The most congested roads in New York City
We read New York City's official speed sensors on 82 highway stretches every 10 minutes and keep the numbers. Here is how the roads compare: how much longer each takes than on an empty road, how many hours a day it runs 10+ minutes slow, and when it is worst.
New York City highways, most to least congested
How much longer each road takes than on an empty road, on average, over the last 1 day; how many hours a day a stretch of it ran 10+ minutes slower than empty; and its slowest hour. 73 readings over 1 day (since November 18), NYC DOT speed data read every 10 minutes.
| # | Road | Extra time vs. an empty road | 10+ minute jams a day | Slowest hour |
|---|---|---|---|---|
| 1 | Cross Bronx Expressway | +275% | 15.8 h (westbound) | 6 p.m. westbound |
| 2 | George Washington Bridge | +215% | none | 3 p.m. eastbound |
| 3 | Major Deegan Expressway (I-87) | +170% | 17.1 h (southbound) | 3 p.m. southbound |
| 4 | Gowanus Expressway | +161% | 23.7 h (northbound) | 11 a.m. northbound |
| 5 | FDR Drive | +160% | 12.4 h (northbound) | noon northbound |
| 6 | Brooklyn-Queens Expressway (BQE) | +131% | 10.2 h (northbound) | 8 p.m. southbound |
| 7 | Staten Island Expressway | +110% | 10.2 h (westbound) | 9 p.m. westbound |
| 8 | Long Island Expressway | +105% | 1.3 h (westbound) | 9 p.m. eastbound |
| 9 | Whitestone Expressway | +103% | none | 8 p.m. northbound |
| 10 | Bruckner Expressway | +90% | 3.3 h (southbound) | 9 a.m. southbound |
| 11 | Bronx River Parkway | +76% | none | 6 p.m. southbound |
| 12 | Belt Parkway | +69% | 3.9 h (westbound) | 10 a.m. eastbound |
| 13 | Van Wyck Expressway | +65% | 10.8 h (southbound) | 3 p.m. southbound |
| 14 | Laurelton Parkway | +62% | none | 10 a.m. northbound |
| 15 | Clearview Expressway | +62% | 2 h | 8 p.m. northbound |
| 16 | Hutchinson River Parkway | +59% | none | noon southbound |
| 17 | Throgs Neck Bridge | +55% | none | 7 p.m. southbound |
| 18 | Bronx-Whitestone Bridge | +54% | none | 9 a.m. southbound |
| 19 | Cross Island Parkway | +52% | 3.3 h (northbound) | 9 a.m. northbound |
| 20 | Lincoln Tunnel | +51% | none | 7 p.m. westbound |
| 21 | West Shore Expressway | +23% | 1.3 h (northbound) | 9 a.m. northbound |
Stretches most often 10+ minutes slow
Exit-to-exit stretches, by how many hours a day they ran 10+ minutes slower than an empty road.
| Stretch | Hours a day | Worst seen | Slowest hour |
|---|---|---|---|
| Gowanus Expressway northbound 7th Avenue to 9th Street | 20.1 h | 26.4 min | noon |
| Major Deegan Expressway (I-87) southbound Harlem River Park to Amsterdam Avenue Upper Level | 9 h | 43.4 min | 3 p.m. |
| Brooklyn-Queens Expressway (BQE) southbound Leonard Street to Atlantic Avenue | 8.2 h | 22.8 min | 8 p.m. |
| Brooklyn-Queens Expressway (BQE) northbound Atlantic Avenue to Leonard Street | 6.2 h | 32.2 min | 9 p.m. |
| FDR Drive northbound Catherine Slip to 25th St | 5.3 h | 32.5 min | noon |
| Brooklyn-Queens Expressway (BQE) northbound Atlantic Ave to Brooklyn Bridge Manhattan Side | 5.3 h | 22.9 min | noon |
| Major Deegan Expressway (I-87) southbound Harlem River Park to Amsterdam Avenue Lower Level | 5.1 h | 15.1 min | 4 p.m. |
| Van Wyck Expressway southbound Exit 2 Rockaway Blvd to Belt Pkwy E 182nd St | 3.7 h | 19.8 min | 3 p.m. |
| Cross Bronx Expressway Amsterdam Ave (Lower Level) to Morris Ave | 3.3 h | 11.9 min | 3 p.m. |
| FDR Drive southbound 25th St to Catherine Slip | 3.3 h | 25.1 min | 8 p.m. |
Los Angeles freeways with the most incidents
Incidents the California Highway Patrol logged over the last 1 day, each counted once.
How we measure
- Empty-road speed is each stretch's own fastest hourly average, usually overnight.
- Slower than an empty road is the extra travel time over the empty-road time, averaged over every reading.
- 10+ minute jams a day counts the hours in which a stretch, or a road's stretches in one direction together, took 10 or more minutes longer than empty.
- Data: NYC DOT real-time traffic speeds (NYC Open Data) and California Highway Patrol incident logs. New Jersey and Connecticut join when their official feeds are connected.
Get an alert when your road jams 10+ minutes Live highway pages
Tell us what you're looking for
This site is AI managed, so tell us what you're looking for and we'll work on it: a road, a bridge, a city, a kind of alert.